Kids’ Chance of PA - 5k/10K Run Winners
2010 Results
Click panel to view results.
| Place | Min | Sec | Name | Sex | Age | |
|---|---|---|---|---|---|---|
| 1 | 22 | 36 | John Hanlon | M | 45 | 1st Male Overall |
| 2 | 23 | 4 | Cory Bank | M | 40 | 2nd Male Overall |
| 3 | 23 | 28 | Tom Basehore | M | 24 | 3rd Male Overall |
| 4 | 23 | 34 | Michele Pollio | F | 46 | 1st Female Overall |
| 5 | 24 | 4 | Jeff Sklar | M | 45 | 1st Male 40-49 |
| 6 | 24 | 12 | Jackie Lerro | F | 11 | 2nd Female Overall |
| 7 | 24 | 47 | Ed Tyson | M | 51 | 1st Male 50+ |
| 8 | 24 | 53 | David Dlugasz | M | 32 | 1st Male 30-39 |
| 9 | 25 | 36 | Andrew Benedics | M | 34 | 2nd Male 30-39 |
| 10 | 25 | 46 | Drew Carroll | M | 16 | 1st Male 11-19 |
| 11 | 25 | 55 | Brandon Roe | M | 12 | 2nd Male 11-19 |
| 12 | 26 | 10 | Irene Bukh | F | 25 | 3rd Female Overall |
| 13 | 26 | 34 | Lindsay Mareau | F | 29 | 1st Female 20-29 |
| 14 | 27 | 12 | Kevin Cuff | M | 28 | 1st Male 20-29 |
| 15 | 28 | 11 | Aaron Coe | M | 25 | 2nd Male 20-29 |
| 16 | 29 | 28 | Jason Herpel | M | 33 | 3rd Male 30-39 |
| 17 | 29 | 32 | Keith Beecham | M | 39 | |
| 18 | 29 | 32 | Gabriella Cosma | F | 24 | 2nd Female 20-29 |
| 19 | 29 | 33 | Sally Yuan | F | 23 | 3rd Female 20-29 |
| 20 | 29 | 40 | Kenara Hahn | F | 24 | |
| 21 | 29 | 43 | Julian Riddle | F | 26 | |
| 22 | 29 | 47 | Mary O'Leary | F | 40 | 1st Female 40-49 |
| 23 | 29 | 52 | Jeannine Fosrer | F | 32 | 1st Female 30-39 |
| 24 | 30 | 11 | Alexis Omseley | F | 31 | 2nd Female 30-39 |
| 25 | 30 | 18 | Richard Phillips | M | 44 | 2nd Male 40-49 |
| 26 | 30 | 51 | Thomas Mooney | M | 60 | 2nd Male 50+ |
| 27 | 31 | 18 | Kerry Carroll | F | 47 | 2nd Female 40-49 |
| 28 | 31 | 41 | Megan Goodman | F | 21 | |
| 29 | 32 | 1 | Melissa Heberlein | F | 27 | |
| 30 | 32 | 2 | Justin Baker | M | 26 | 3rd Male 20-29 |
| 31 | 32 | 21 | Sang Sang Vuay | F | 24 | |
| 32 | 32 | 34 | Michelle Cannon | F | 48 | 3rd Female 40-49 |
| 33 | 32 | 53 | Beth Bowers | F | 29 | |
| 34 | 32 | 53 | Megan Sheete | F | 32 | 3rd Female 30-39 |
| 35 | 34 | 27 | Brandi Lerner | F | 29 | |
| 36 | 35 | 2 | Virginia King | F | 31 | |
| 37 | 35 | 49 | Scott Hemmons | M | 28 | |
| 38 | 35 | 50 | Darlene Beecham | F | 40 | |
| 39 | 40 | 29 | Caitlin Beecham | F | 3 | 1st Female 0-10 |
| 40 | 40 | 34 | Jin Meng Li | F | 24 | |
| 41 | 41 | 37 | Kelly Field | F | 23 | |
| 42 | 41 | 38 | Carolian Martinez | F | 30 | |
| 43 | 46 | 5 | Jessica Davis | F | 12 | 1st Female 11-19 |
| 44 | 46 | 6 | Christian Davis | M | 44 | 3rd Male 40-49 |
| Place | Min | Sec | Name | Sex | Age | |
|---|---|---|---|---|---|---|
| 1 | 41 | 11 | Cecelia Regan | F | 40 | 1st Female Overall |
| 2 | 44 | 2 | Benjamin Ediger | M | 23 | 1st Male Overall |
| 3 | 44 | 48 | Shane Horan | M | 23 | 2nd Male Overall |
| 4 | 44 | 58 | Bruce Freedman | M | 52 | 3rd Male Overall |
| 5 | 46 | 5 | Madeleine Harkins | F | 28 | 2nd Female Overall |
| 6 | 46 | 19 | Ann Kohmeyer | F | 24 | 3rd Female Overall |
| 7 | 47 | 46 | Kelsey Flasser | F | 23 | 1st Female 20-29 |
| 8 | 48 | 55 | Daria Petraglia | F | 43 | 1st Female 40-49 |
| 9 | 49 | 2 | Lisa Freedman | F | 46 | 2nd Female 40-49 |
| 10 | 49 | 43 | Anthony Kayser | M | 28 | 1st Male 20-29 |
| 11 | 51 | 40 | Rich Huynh | M | 24 | 2nd Male 20-29 |
| 12 | 51 | 45 | Sanara Mammi | M | 30 | 1st Male 30-39 |
| 13 | 52 | 27 | Andrew Manheit | M | 24 | 3rd Male 20-29 |
| 14 | 52 | 58 | Helen Schaefer | F | 26 | 2nd Female 20-29 |
| 15 | 53 | 13 | Jess Brown | F | 24 | 3rd Female 20-29 |
| 16 | 53 | 20 | Nicki O'connell | F | 52 | 1st Female 50+ |
| 17 | 53 | 31 | Niraj Rana | M | 24 | |
| 18 | 53 | 38 | Jon Palks | M | 61 | 1st Male 50+ |
| 19 | 54 | 7 | Elizabeth Holsinger | F | 44 | 3rd Female 40-49 |
| 20 | 54 | 15 | David Assalone | M | 26 | |
| 21 | 54 | 50 | Julie Levick | F | 41 | |
| 22 | 55 | 51 | Zene Colt | M | 31 | 2nd Male 30-39 |
| 23 | 56 | 17 | Kristen Larsen | F | 28 | |
| 24 | 56 | 53 | Bronwyn Gunther | F | 19 | 1st Female 11-19 |
| 25 | 57 | 3 | Richard Ebersole | M | 21 | |
| 26 | 57 | 4 | Ben Cole | M | 20 | |
| 27 | 57 | 5 | Roger Mallory | M | 51 | 2nd Male 50+ |
| 28 | 57 | 46 | Aimee Lux | F | 22 | |
| 29 | 58 | 12 | Hilary Bryntesson | F | 43 | |
| 30 | 58 | 15 | Cheri Miller | F | 24 | |
| 31 | 58 | 17 | Dawn Kriebel | F | 35 | 1st Female 30-39 |
| 32 | 59 | 59 | Carolyn Bachman | F | 23 | |
| 33 | 60 | 38 | Christopher Baird | M | 31 | 3rd Male 30-39 |
| 34 | 60 | 38 | Rebecca Baird | F | 32 | 2nd Female 30-39 |
| 35 | 61 | 27 | Anna Reinstra | F | 18 | 2nd Female 11-19 |
| 36 | 62 | 33 | Ari Zaretslay | F | 25 | |
| 37 | 63 | 36 | Ruby Srivastava | F | 34 | 3rd Female 30-39 |
| 38 | 63 | 45 | Melissa Harrison | F | 23 | |
| 39 | 63 | 49 | Charity Francis | F | 25 | |
| 40 | 64 | 14 | Dana Wise | F | 29 | |
| 41 | 64 | 50 | Leah Hatkins | F | 32 | |
| 42 | 64 | 59 | Liz Braun | F | 38 | |
| 43 | 68 | 10 | Keana Pazos | F | 26 | |
| 44 | 70 | 32 | Samantha Pope | F | 23 | |
| 45 | 70 | 33 | Matt Albrecht | M | 24 |
| Place | Time | BIB No. | Last Name | First Name | Sex | Age | |
|---|---|---|---|---|---|---|---|
| 1 | 19:08 | 191 | Grobman | Gary | M | 57 | 1st Male |
| 2 | 19:38 | 104 | Mitzkavich | Phillip | M | 51 | 1st Male 50-59 |
| 3 | 19:45 | 40 | Dworak | Kelly | F | 48 | 1st Female |
| 4 | 20:21 | 141 | Ghazali | Saleh | M | 32 | 1st Male 30-39 |
| 5 | 20:34 | 144 | Sterner | Robert | M | 34 | 2nd Male 30-39 |
| 6 | 20:56 | 70 | Hoover | Colby | M | 16 | 1st Male 15-19 |
| 7 | 21:24 |
|
Snedden | Tom | M | 63 | 1st Male 60+ |
| 8 | 21:43 | 129 | Sanford | Jacob | M | 18 | 2nd Male 15-19 |
| 9 | 21:58 | 108 | Ohm | Travis | M | 33 | 3rd Male 30-39 |
| 10 | 22:12 | 33 | Curry | Jim | M | 26 | 1st Male 20-29 |
| 11 | 22:16 |
|
Hanlen | John | M | 45 | 1st Male 40-49 |
| 12 | 22:22 | 94 | Leisher | Tyler | M | 9 | 1st Male 0-14 |
| 13 | 22:23 | 52 | Glitz | Justin | M | 10 | 2nd Male 0-14 |
| 14 | 22:28 | 130 | Rotder | Matthew | M | 26 | 2nd Male 20-29 |
| 15 | 22:32 | 95 | Locker | Katelyn | F | 8 | 1st Female 0-14 |
| 16 | 23:00 | 198 | Serio | Phil | M | 26 | 3rd Male 20-29 |
| 17 | 23:05 | 11 | Bechtel | Grace | F | 10 | 2nd Female 0-14 |
| 18 | 23:06 | 12 | Bechtel | Jeffrey | M | 42 | 2nd Male 40-49 |
| 19 | 23:10 | 54 | Gooden | Shawn | M | 36 | |
| 20 | 23:51 | 72 | Hoppaugh | Bill | M | 43 | 3rd Male 40-49 |
| 21 | 24:27 | 2 | Adams | Klayton | M | 10 | 3rd Male 0-14 |
| 22 | 24:37 | 122 | Rini | Gary | M | 46 | |
| 23 | 24:40 | 32 | Crimmins | Michaelean | F | 24 | 1st Female 20-29 |
| 24 | 24:42 | 136 | Walters | Beth | F | 37 | 1st Female 30-39 |
| 25 | 24:53 | 96 | Maldet | Mark | M | 42 | |
| 26 | 25:14 | 166 | Witmer | Steve | M | 51 | 2nd Male 50-59 |
| 27 | 25:32 | 69 | Holmes | Nathaniel | M | 39 | |
| 28 | 25:35 | 123 | Roe | Brandon | M | 12 | |
| 29 | 25:38 | 75 | Janovich | Jeff | M | 27 | |
| 30 | 25:41 | 98 | Mazurkiewicz | Mark | M | 39 | |
| 31 | 26:04 | 159 | Weltmer | Elyse | F | 23 | 2nd Female 20-29 |
| 32 | 27:23 | 160 | Wengrenovich | Scott | M | 24 | |
| 33 | 27:32 | 1 | Adams | Amanda | F | 29 | 3rd Female 20-29 |
| 34 | 27:34 | 135 | Lebo | Majorie | F | 49 | 1st Female 50-59 |
| 35 | 27:45 | 3 | Anderson | Deborah | F | 50 | |
| 36 | 27:46 | 150 | Todd | Steve | M | 44 | |
| 37 | 27:48 | 178 | Gravesande | Aziza | F | 10 | 3rd Female 0-14 |
| 38 | 27:59 | 184 | Kevenglosky? | Erica | F | 31 | 2nd Female 30-39 |
| 39 | 27:59 | 187 | Swope | Allen | M | 57 | 3rd Male 50-59 |
| 40 | 28:05 | 58 | Grieser | Katelyn | F | 23 | |
| 41 | 28:06 | 59 | Grieser | Nathaniel | M | 24 | |
| 42 | 28:13 | 999 | White | Bill | M | 54 | |
| 43 | 28:36 | 57 | Gravesande | Lyssa | F | 39 | 3rd Female 30-39 |
| 44 | 28:40 | 118 | Potter | Douglas | M | 55 | |
| 45 | 28:43 | 25 | Carter | Brian | M | 33 | |
| 46 | 28:53 | 109 | Ohm | Kriston | F | 32 | |
| 47 | 29:05 | 169 | Yantis | Wendy | F | 33 | |
| 48 | 29:11 | 131 | Schuckers | Carly | F | 27 | |
| 49 | 29:18 | 120 | Prinz | Desiree | F | 31 | |
| 50 | 29:23 | 140 | Smiley | Susan | F | 44 | 2nd Female 50-59 |
| 51 | 29:50 | 80 | Kernisky | Kellan | F | 26 | |
| 52 | 29:51 | 81 | Kernisky | Mike | M | 28 | |
| 53 | 30:19 | 155 | Wallace | Russell | M | 56 | |
| 54 | 30:44 | 194 | Gooden | Matthew | M | 12 | |
| 55 | 30:51 | 71 | Hoover | Emily | F | 22 | |
| 56 | 30:53 | 156 | Walmer | Mark | M | 53 | |
| 57 | 30:59 | 130 | Sawyer | Holly | F | 35 | |
| 58 | 31:23 | 67 | Hoffer | Suzanne | F | 37 | |
| 59 | 31:42 | 74 | Irvine | Suzanne | F | 41 | 3rd Female 50-59 |
| 60 | 32:04 | 137 | Shoemaker | Doug | M | 25 | |
| 61 | 32:32 | 13 | Bechtel | Kelsey | F | 13 | |
| 62 | 32:33 | 195 | Friers | Kelly | F | 14 | |
| 63 | 32:34 | 14 | Bechtel | Megan | F | 12 | |
| 64 | 32:34 | 106 | Neast | Stephanie | F | 13 | |
| 65 | 33:44 | 186 | Nace | Janelle | F | 29 | |
| 66 | 34:05 | 31 | Creznic | Katie | F | 19 | 1st Female 15-19 |
| 67 | 34:05 | 61 | Hahner | Sarah | F | 19 | 2nd Female 15-19 |
| 68 | 34:38 | 142 | Spangler | Tracy | F | 27 | |
| 69 | 34:39 | 113 | Pearson | Robyn | F | 23 | |
| 70 | 35:24 | 183 | Hoppaugh | Amanda | F | 10 | |
| 71 | 35:31 | 4 | Anttonen | Judy | F | 69 | 1st Female 60+ |
| 72 | 35:44 | 16 | Brenneman | Ashley | F | 25 | |
| 73 | 35:48 | 55 | Gooding | Kathy | F | 52 | |
| 74 | 35:51 | 116 | Peterson | Megan | F | 23 | |
| 75 | 35:53 | 115 | Petersen | Anne | F | 29 | |
| 76 | 36:50 | 102 | Mcginnis | Katie | F | 21 | |
| 77 | 36:57 | 76 | Janovich | Laura | F | 28 | |
| 78 | 36:58 | 147 | Swaney | Erika | F | 40 | |
| 79 | 37:00 | 199 | Carabello | Christian | M | 8 | |
| 80 | 37:07 | 117 | Phillips | Susan | F | 47 | |
| 81 | 37:33 | 200 | Carabello | Andrew | M | 6 | |
| 82 | 37:41 | 125 | Runfolo | Zachary | M | 7 | |
| 83 | 37:43 | 127 | Carabello | Susan | F | 41 | |
| 84 | 38:41 | 119 | Prinz | David | M | 31 | |
| 85 | 38:48 | 90 | Kunkle | Nichole | F | 33 | |
| 86 | 38:49 | 9 | Bauman | Brent | M | 34 | |
| 87 | 39:03 | 34 | Deitz | Jeff | M | 29 | |
| 88 | 39:10 | 65 | Hoffer | Abigail | F | 10 | |
| 89 | 39:10 | 153 | Walborn | Hope | F | 9 | |
| 90 | 39:12 | 154 | Walborn | Nancy | F | 43 | |
| 91 | 41:08 | 26 | Castner | Erin | F | 27 | |
| 92 | 41:08 | 64 | Herr | Stephanie | F | 29 | |
| 93 | 41:16 |
|
Brady | Maria | F | 43 | |
| 94 | 41:18 | 66 | Hoffer | Corey | M | 36 | |
| 95 | 42:21 | 87 | Klick | Russ | M | 65 | 2nd Male 60+ |
| 96 | 43:00 | 68 | Hoffer | Megan | F | 7 | |
| 97 | 49:14 | 128 | Haws | Colleen | F | 51 | |
| 98 | 49:15 | 126 | Haws | Jonathan | M | 19 | 3rd Male 15-19 |
| 99 | 50:11 | 139 | Greo | Aneisha | F | 8 | |
| 100 | 51:24 | 138 | Greo | Isaiah | M | 8 |
| Place | Time | BIB No. | Last Name | First Name | Sex | Age | |
|---|---|---|---|---|---|---|---|
| 1 | 37:27 | 177 | Guydo | Keith | M | 25 | 1st Male |
| 2 | 39:47 | 197 | Carabello | Christian | M | 40 | 1st Male 40-49 |
| 3 | 40:34 | 56 | Gravesande | Marlon | M | 37 | 1st Male 30-39 |
| 4 | 43:06 | 43 | Ebersole | Timothy | M | 29 | 1st Male 20-29 |
| 5 | 43:39 | 185 | Bierley | Brian | M | 49 | 2nd Male 40-49 |
| 6 | 43:56 | 103 | Mistishen | Nicholas | M | 48 | 3rd Male 40-49 |
| 7 | 45:14 | 17 | Briggs | John | M | 40 | |
| 8 | 45:41 | 181 | Blood | Cindy | F | 51 | 1st Female |
| 9 | 46:25 | 121 | Ramsay | Harley | M | 34 | 2nd Male 30-39 |
| 10 | 46:57 | 182 | Cassel | Nicole | F | 33 | 1st Female 30-39 |
| 11 | 47:14 | 23 | Callen | Emily | F | 20 | 1st Female 20-29 |
| 12 | 47:19 | 146 | Strohecker | Gerald | M | 41 | |
| 13 | 47:40 | 127 | Sabol | Sean | M | 30 | 3rd Male 30-39 |
| 14 | 47:45 | 93 | Leisher | Sherry | F | 41 | 1st Female 40-49 |
| 15 | 47:48 | 192 | Wright | Sue | F | 51 | 1st Female 50-59 |
| 16 | 48:11 | 88 | Klunk | Matthew | M | 27 | 2nd Male 20-29 |
| 17 | 49:22 | 132 | Schubert | Sarah | F | 22 | 2nd Female 20-29 |
| 18 | 49:24 | 196 | Kennedy | Dave | M | 46 | |
| 19 | 50:27 | 188 | Michaelian | Becky | F | 47 | 2nd Female 40-49 |
| 20 | 50:42 | 29 | Chapman | Dustin | M | 41 | |
| 21 | 50:45 | 6 | Bare | Ed | M | 58 | 1st Male 50-59 |
| 22 | 50:52 | 193 | Snyder | Chris | F | 46 | 3rd Female 40-49 |
| 23 | 50:55 | 92 | Lavery | Sean | M | 33 | |
| 24 | 51:41 | 27 | Catron | Shannon | F | 31 | 2nd Female 30-39 |
| 25 | 52:16 | 38 | Doeing | Kevin | M | 47 | |
| 26 | 52:44 | 28 | Chang | Michelle | F | 40 | |
| 27 | 52:45 | 101 | Mccarney | Jack | M | 23 | 3rd Male 20-29 |
| 28 | 52:52 | 133 | Schwalm | Michael | M | 43 | |
| 29 | 53:02 | 42 | Dzezinski | Mike | M | 44 | |
| 30 | 53:37 | 77 | Keim | Wendy | F | 39 | 3rd Female 30-39 |
| 31 | 54:24 | 176 | Jamison | Lance | M | 33 | |
| 32 | 55:12 | 91 | Lapp | Kristin | F | 26 | 3rd Female 20-29 |
| 33 | 56:06 | 135 | Scott | Danielle | F | 21 | |
| 34 | 56:11 | 134 | Schwalm | Jennifer | F | 43 | |
| 35 | 56:13 | Lebo | Dave | M | 52 | 2nd Male 50-59 | |
| 36 | 56:18 | 162 | White | Roger | M | 43 | |
| 37 | 56:28 | 18 | Brindle | Mark | M | 35 | |
| 38 | 56:38 | 39 | Doi | Deron | M | 45 | |
| 39 | 57:52 | 97 | Malloy | Michael | M | 42 | |
| 40 | 57:54 | 131 | Schaefer | Lisa | F | 28 | |
| 41 | 58:37 | 165 | Wilson | Andrew | M | 23 | |
| 42 | 58:39 | 138 | Sklar | Cindy | F | 45 | |
| 43 | 58:51 | 7 | Bare | Eileen | F | 56 | 2nd Female 50-59 |
| 44 | 59:38 | 82 | Kerwin | Beatrice | F | 60 | 1st Female 60+ |
| 45 | 60:13 | 86 | Kirk | Kathleen | F | 42 | |
| 46 | 60:20 | 163 | White | Jackie | F | 38 | |
| 47 | 60:20 | 170 | Yount | Amy | F | 35 | |
| 48 | 60:57 | 179 | Johnson | Michele | F | 51 | 3rd Female 50-59 |
| 49 | 60:59 | 180 | Johann | Tom | M | 49 | |
| 50 | 61:39 | 41 | Dzezinski | Jen | F | 26 | |
| 51 | 61:44 | 137 | Kerwin | Greg | M | 59 | 3rd Male 50-59 |
| 52 | 62:00 | 164 | White | Curtis | M | 30 | |
| 53 | 62:21 | 53 | Good | Michelle | F | 28 | |
| 54 | 04:19 | 124 | Roman | John | M | 41 | |
| 55 | 04:23 | 190 | Lowther | Jason | M | 36 | |
| 56 | 04:44 | 100 | Mccall | Doreen | F | 43 | |
| 57 | 05:12 | 111 | Okum | Kellye | F | 23 | |
| 58 | 05:14 | 136 | Shambaugh | Jessica | F | 20 | |
| 59 | 05:15 | 110 | Okum | Ashley | F | 26 | |
| 60 | 05:24 | 141 | Smith | Kelly | F | 35 | |
| 61 | 05:34 | Cohick | Charles | M | 37 | ||
| 62 | 05:53 | 48 | Fisher | Erica | F | 29 | |
| 63 | 66:20 | 149 | Teeter | Amanda | F | 22 | |
| 64 | 68:34 | 148 | Taft | Courtnay | F | 20 | |
| 65 | 68:34 | 89 | Kotlarz | Kathryn | F | 19 | 1st Female 0-19 |
| 66 | 68:49 | 189 | Minnier | Shari | F | 35 | |
| 67 | 68:56 | 78 | Kennedy | Barb | F | 44 | |
| 68 | 68:57 | 79 | Kennedy | Bob | M | 43 | |
| 69 | 68:59 | 168 | Wright | Crystal | F | 28 | |
| 70 | 69:28 | Cohick | Angie | F | 36 | ||
| 71 | 71:28 | 143 | Sprow | Shannon | F | 36 | |
| 72 | 88:23 | 60 | Griffith | Tracy | F | 41 |
2009 Results
Click panel to view results.
Overall Male - Female1st - Tim Riley |
|
Under 20 Male1st - Sam Klaber |
Under 20 Female1st - Jenna D’Arcy |
20-29 Male1st - Andrew Monheit |
20-29 Female1st - Brianna Robbins |
30-39 Male1st - Brian Fink |
30-39 Female1st - Sheila Regan |
40+ Male1st - Karl Neumann |
40+ Female1st - Claudia McGill |
Overall Male1st - Bill Chambers |
Overall Female1st - Wendy Barrett |
11-20 Male1st - Matt Coakley |
11-20 Female1st - Katelyn Clark |
21-30 Male1st - Keith Greenawalt |
21-30 Female1st - Sara Slear |
31-40 Male1st - Chris Carabello |
31-40 Female1st - Jodi Southam |
41-50 Male1st - Nick Mistishen |
41-50 Female1st - Barbara Sierocinski |
51+ Male1st - Tom Snedden |
51+ Female1st - Marcia Peters |